2026 – 2027 Academic Year
Fall Semester
Main Campus Dormitories
| ROOM TYPE | ROOM CODE | ROOM FEATURES | DORMITORY NUMBER | CAPACITY (Number of Beds) | SEMESTER FEE (Per Person, VAT %10 INCL.) |
| Quadruple Room | 4S | Bunk bed, standard | 77 78 | 180 | 51,600 TL |
| Triple Room | 3S | Single bed, standard | 50 51 71 7273 74 77 78 | 933 | 75,800 TL |
| Double Room | 2R | Bunk bed, standard | 54, 55, 60, 61 | 364 | 89,300 TL |
| 2K | Single bed, standard | 77 78 | 562 | 102,800 TL | |
| 2B | Single bed, private bathroom | 81 82 | 788 | 198,000 TL | |
| Single Room | 1S | Standard | 52 64 75 76 | 599 | 161,200 TL |
| 1OO | Single bed, shared kitchen, private bathroom | 69 70 | 184 | 264,000 TL | |
| STE1 | Single bed, private bathroom, seating area | 52 64 | 6 | 241,200 TL | |
East Campus Dormitories
| ROOM TYPE | ROOM CODE | ROOM FEATURES | DORMITORY NUMBER | CAPACITY (Number of Beds) | SEMESTER FEE (Per Person, VAT %10 INCL.) |
| Quadruple Room | D4S | Bunk bed, standard | 90 91 | 240 | 49,800 TL |
| Triple Room | D3S | Single bed, standard | 90 91 | 108 | 72,500 TL |
| Double Room | D2R | Bunk bed, standard | 90, 91 | 96 | 87,500 TL |
| D2K | Single bed, standard | 90 91 92 93 | 684 | 99,700 TL | |
| DSTE2 | 2 Bedrooms, private kitchen and bathroom, shared living space | 92 93 | 14 | 216,600 TL | |
| Single Room | D1S | Standard | 90 91 | 24 | 156,500 TL |
| D1B | Private bathroom | 90 91 | 20 | 216,600 TL | |
Exchange Student Dormitory Options
Above stated dormitory prices are valid for Fall Semester.
In order to apply to the dormitories please follow: Dormitory application

In accordance with the Public Law 5727, the use of cigarettes and tobacco products are prohibited in all our Dormitory buildings, including dormitory rooms and all other areas.